Family and community businesses in Georgia
Hours are on file for all 6 listings. Of those, 3 are open on Saturday and 2 on Sunday, and 1 lists 24 hours every day.
The 6 Georgia listings are spread over 5 cities and towns. Atlanta has the most, with 2.
All 6 have a Google rating. They run from 4.0 to 5.0, across 760 Google reviews.
Sorted by business name. Open a city link below to see listings in that town.
Businesses in Georgia
| Business | Location | Phone | Hours | Google Reviews | Category |
|---|---|---|---|---|---|
| Americus Sumter Chamber | 409 Elm Ave, Americus, GA 31709 | (229) 380-0851 | 4.8 (10) Google Reviews | News Service | |
| Assisted Interventions Inc | 550 Chateaugay Ln NE, Atlanta, GA 30342 | (888) 698-9562 | 5.0 (28) Google Reviews | Youth Care | |
| Brick House Strength & Conditioning | 2139 Liddell Dr NE, Atlanta, GA 30324 | (470) 982-3918 | 5.0 (45) Google Reviews | Fitness Center | |
| Dunwoody Christian Academy | 5067 Chamblee Dunwoody Rd, Dunwoody, GA 30338 | (770) 335-3050 | 4.7 (29) Google Reviews | Day Care Center | |
| First Baptist Church Woodstock | 11905 GA-92, Woodstock, GA 30188 | (770) 926-4428 | 4.7 (644) Google Reviews | Church | |
| SAP Evaluations | 9442 S Main St, Jonesboro, GA 30236 | (404) 439-1205 | 4.0 (4) Google Reviews | Adult Education School |
Open on Saturday or Sunday in Georgia
Saturday and Sunday hours from the listing file.
| Business | Location | Saturday | Sunday |
|---|---|---|---|
| Assisted Interventions Inc | Atlanta, GA | Open 24 hours | Open 24 hours |
| Brick House Strength & Conditioning | Atlanta, GA | 6:00 am - 2:00 pm | Closed |
| First Baptist Church Woodstock | Woodstock, GA | Closed | 8:00 am - 1:00 pm |
| SAP Evaluations | Jonesboro, GA | 8:00 am - 2:00 pm | Closed |